Construction Careers in Energy
Saving energy is just as important as generating energy from scratch. So, all careers that involve energy-efficient construction and building operations belong in the energy sector.
Some construction workers, like plumbers and pipelayers, can be employed in the construction of utility systems, or in retrofitting commercial and residential buildings.
A construction career in energy could be for you if you like:
- Team work
- Using heavy equipment or hand and power tools
- Working outdoors
- Dealing professionally with customers, sometimes in stressful situations
- Helping the community
| Job Title | Median Hourly Wage |
Typical Education Level Needed | Alternative Job Titles |
|---|---|---|---|
| Operating Engineers and Other Construction Equipment Operators | $24.40 | Moderate-term on-the-job training (1-12 months) | Heavy Equipment Operator |
| Electricians | $28.78 | Long-term on-the-job training (> 12 months) | Wireman, Control Electrician |
| Pipelayers | $27.64 | Short-term on-the-job training | Pipeline Installer |
| Plumbers, Pipefitters, and Steamfitters | $29.46 | Long-term on-the-job training (> 12 months) | |
| Construction and Building Inspectors | $27.44 | Work experience (in related occupation) | Energy Conservation Inspector, Energy Auditor, Line Inspector |
| Construction Managers | $41.45 | Bachelor's degree | General Contractor, Construction Superintendent, Project Manager |
Indicates better job availability relative to other occupations in Minnesota over the last six months.
Source: Minnesota Department of Employment and Economic Development
There is one additional occupation in construction. It is relatively new, and data will start to be collected in 2010. The occupation is Solar Photovoltaic Installers (also known as Solar Energy System Installers).
