Industry Detail
Nursing and Residential Care Facilities
Industries in the Nursing and Residential Care Facilities subsector provide residential care combined with either nursing, supervisory, or other types of care as required by the residents. In this subsector, the facilities are a significant part of the production process and the care provided is a mix of health and social services with the health services being largely some level of nursing services.
Regional Employers
| KNUTE NELSON | ALEXANDRIA |
| PIONEER RETIREMENT COMMUNITY | FERGUS FALLS |
| WEST WIND VILLAGE | MORRIS |
| BROEN MEMORIAL HOME | FERGUS FALLS |
| DIVINE HOUSE INC | DETROIT LAKES |
| LAKELAND HOSPICE-HOME CARE INC | FERGUS FALLS |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Licensed Practical and Licensed Vocational Nurses | $ 33,732.18 | Postsecondary vocational training |
| Nursing Aides, Orderlies, and Attendants | $ 23,313.29 | Postsecondary vocational training |
| Registered Nurses | $ 54,837.20 | Associate degree |
| Social and Human Service Assistants | $ 24,352.18 | Moderate-term on-the-job training (1-12 months) |

